Beechdean Caramelised Biscuit - 140ml
SKU: BVDCAR0140X24
Caramelised Biscuit Flavour Dairy Ice Cream with Caramelised Biscuit Flavour Ripple and Caramelised Biscuit Crumb.
Nutritional Information
Ingredients
Typical Values | Per 100g | Per Serving (84g) | |
---|---|---|---|
Energy | Kcal | 206 | 180 |
kJ | 862 | 750 | |
Carbohydrates | Available (g) | 20.7 | 18.0 |
Of Which Sugar (g) | 18.0 | 15.7 | |
Fat | Total (g) | 12.1 | 10.5 |
Of Which Saturates (g) | 8.4 | 7.3 | |
Protein | (g) | 3.7 | 3.2 |
Salt | (g) |
0.11 |
0.09 |