Beechdean Mango Sorbet - 140 ml
SKU: BVDMAN0140X24
Mango Sorbet.
Nutritional Information
Ingredients
Typical Values | Per 100g | Per Serving (84g) | |
---|---|---|---|
Energy | Kcal | 136 | 114 |
kJ | 556 | 467 | |
Carbohydrates | Available (g) | 26.9 | 22.6 |
Of Which Sugar (g) | 21.8 | 18.3 | |
Fat | Total (g) | 0.1 | 0.1 |
Of Which Saturates (g) | 0.0 | 0.0 | |
Protein | (g) |
0.3 |
0.3 |
Salt | (g) | 0.01 | 0.00 |